Nigeria has the largest Christian population of any country in Africa, with more than 85 million persons in Nigeria belonging to the church with various denominations, according to the Pew Research Cente.
Christians in Nigeria comprise between 50% and 67.4% of the population. Christians are dominant in the southern and central region in Nigeria.
See Also Religion In Nigeria
Christian Population By State
Reigion | State | Population | Christians % | Christian population | Total region | |
---|---|---|---|---|---|---|
Northern states | 1- Sokoto | 3,696,999 | 0.4% | 14,788 | 4.211% | |
2- Zamfara | 3,259,846 | 0.4% | 13,039 | |||
3- Jigawa | 4,348,649 | 0.8% | 34,789 | |||
4- Kano | 9,383,682 | 1.1% | 103,220 | |||
5- Yobe | 2,321,591 | 1% | 23,216 | |||
6-Katsina | 5,792,578 | 0.4% | 23,170 | |||
7- Borno | 4,151,193 | 2% | 83,024 | |||
8- Kebbi | 3,238,628 | 0.4% | 12,954 | |||
9- Bauchi | 4,676,465 | 1.6% | 74,823 | |||
10- Gombe | 2,353,879 | 6.2% | 145,940 | |||
11- Niger | 3,950,249 | 4% | 158,010 | |||
12- Kaduna | 6,066,562 | 20% | 1,213,312 | |||
Central states | 13- Kogi | 3,278,487 | 15% | 491,773 | 29,665% | |
14- Abuja | 1,405,201 | 20% | 281,040 | |||
15- Adamawa | 3,168,101 | 10% | 315,810 | |||
16- Nasarawa | 1,863,275 | 13.8% | 257,132 | |||
17- Taraba | 2,300,736 | 13.7% | 315,201 | |||
18- Plateau | 3,178,712 | 70% | 2,225,098 | |||
19- Benue | 4,219,244 | 53.4% | 2,253,076 | |||
20 – Kwara | 2,371,089 | 13,6% | 322,468 | |||
Western States | 21-Oyo | 5,591,589 | 30% | 1,677,477 | 51,376% | |
22- Ogun | 3,728,098 | 35% | 1,304,834 | |||
23- Osun | 3,423,535 | 30% | 1,727,060 | |||
24- Lagos | 20,384,299 | 53% | 11,219,481 | |||
25- Ondo | 3,441,024 | 78,2% | 2,690,881 | |||
26- Ekiti | 2,384,212 | 79% | 1,883,527 | |||
27- Edo | 3,218,332 | 58,2% | 1,873,069 | |||
28- Delta | 4,098,391 | 80% | 3,278,713 | |||
Southern States | 29-Anambra | 4,182,032 | 85% | 3,554,727 | 89,645% | |
30- Enugu | 3,257,298 | 89% | 2,898,995 | |||
31- Cross River | 2,888,966 | 82% | 2,368,952 | |||
32- Ebonyi | 2,173,501 | 90% | 1,956,151 | |||
33- Rivers | 5,185,400 | 90.4% | 4,687,602 | |||
34- Abia | 2,833,999 | 91.3% | 2,587,441 | |||
35- Akwa Ibom | 3,920,208 | 95,8% | 3,755,559 | |||
36- Bayelsa | 1,703,358 | 90% | 1,533,022 | |||
37- Imo | 3,934,899 | 90% | 3,541,409 | |||
total | 140,003,542 | 37,2391% | 52,836,039 |
‘All Of Africa Will Be At Risk If Nigeria Falls To Islamic Extremists’